Metasys® | Patents |
---|---|
Metasys® 9.0, 10.0, 10.1, 11, 12, 13 Releases |
10,345,772 10,401,810 7,024,254 8,428,755 10,341,132 D589,526 D629,410 D637,196 D637,197 D695,757 D696,263 10,481,574 10,528,013 10,520,903 10,564,615 11,079,727 11,119,459 10,915,078 11,120,803 11,029,654 11,206,153 11,188,042 8,516,016 8,635,182 11,256,223 11,397,773 11,614,246 11,640,147 11,698,610 11,714,390 11,754,987 11,755,742 11,782,397 11,741,165 11,954,154 12,019,417 |
Metasys® Advanced Application Field Equipment Controllers (FAC Series Controllers) | D853,865 6,639,433 6,937,909 D795,090 10,568,228 D951,110 11,206,150 |
Metasys® FEC |
D853,865 6,639,433 6,937,909 11,206,150 D997749 |
Metasys® General Purpose Application Controllers (CGM) |
D853,865 6,639,433 6,937,909 |
Metasys® Network Integration Engine (NIE) |
6,639,433 7,634,555 8,190,728 |
Metasys® Network Control Engine (NCE) | 6,639,433 |
Metasys® VAV Box Controller (CVM) | 9,528,865 9,952,074 |
Metasys® Variable Air Volume Modular Assembly (VMAs) | 9,528,865 9,952,074 |
Metasys® Wireless System | 7,785,004 |
Metasys® HE-6800 Series Humidity Transmitter with Temperature Sensor | 7,785,004 |
Metasys® TE-6800 Series Temperature Sensor | 7,785,004 |
Metasys® NS Series Network Sensors | 7,785,004 D828,816 D844,570 10,612,811 |
Johnson Controls® | Patents |
---|---|
Johnson Controls® 270° Six-Way Valve Actuator |
9,677,717 11,002,368 |
Johnson Controls® OpenBlue - Central Utility Plant |
8,473,080 |
Johnson Controls® M9208, M9220 Series Electric Spring Return Actuators | 9,062,893 |
Johnson Controls® M9310, M9320, M9335 Series Electric Non-Spring Return Actuators | 9,062,893 |
Johnson Controls® M9335 Series Electric Non-Spring Return Actuators | 9,732,977 |
Johnson Controls® Map Gateway | D788,785 9,918,180 D594,014 10,592,084 D924,888 D924,891 D924,890 |
Johnson Controls® Networked HVAC Thermostat Controllers - TEC 3000 Series |
9,739,496 10,082,308 10,317,862 D772,085 D908,099 10,318,266 10,443,876 D828,816 D844,570 6,937,909 9,021,462 11,105,527 10,928,084 D949,803 11,480,356 11,533,195 11,604,002 |
Johnson Controls® P216 Condenser Fan Speed Controller | 7,847,510 7,986,540 |
Johnson Controls® P266 Pressure Actuated Single Phase Digital Controller | 7,847,510 7,986,540 |
Johnson Controls® P2000 Security Management System | 10,139,792 10,839,628 |
Johnson Controls® Premier Rooftop Unit | 9,534,822 9,726,387 9,739,496 10,113,782 9,021,462 10,619,880 10,838,440 10,838,441 10,833,625 10,712,034 11,022,334 11,143,428 10,989,434 10,968,920 11,268,537 11,466,887 11,533,195 |
Johnson Controls® VP Series Vertical Stacked Water Heat Pump | 10,337,775 |
Johnson Controls® Smart Chiller Control (SC-EQUIP Board) | 9,960,962 |
Johnson Controls® Simplicity® Smart Equipment™ Controls | 9,739,496 9,581,985 9,835,347 10,567,219 10,545,469 |
Johnson Controls® M9208 Series Electric Spring Return Actuators | 8,733,735 10,203,671 |
Johnson Controls® M93xx Series Electric Non-Spring Return Actuators | 9,062,893 9,465,370 9,641,122 10,199,962 |
Johnson Controls® M9203 Series Electric Spring Return Actuators | 8,733,735 9,077,232 9,941,773 |
Johnson Controls® VA748x Series Electric Valve Actuators | 9,509,243 10,644,624 11,973,445 |
Johnson Controls® VG1000 Series Ball Valves | 8,733,735 |
VG1600 Series 270° Six-Way Ball Valve | 10,883,666 |
Johnson Controls® VA9905/VA9903 Series Actuators - VG1600 Series 270° 6-Way Ball Valves | 9,677,717 10,465,803 11,181,238 |
Johnson Controls® M9000-400 Rotary Actuator Accessories - Jackshaft Linkage Kit | 7,025,328 |
Johnson Controls® ZFR 18xx Series Wireless Field Bus System | 7,881,678 |
Johnson Controls® VRF Smart Gateway | 10,419,243 11,057,244 |
OpenBlue Secure - Active Responder |
10,796,554 |
Johnson Controls® OpenBlue Secure - Risk Insight | 10,559,180 10,559,181 11,195,401 11,735,021 11,741,812 12,056,999 |
OpenBlue - Location Manager | 10,917,740 11,272,316 11,589,186 |
Johnson Controls® OpenBlue Digital Twin |
10,921,973 |
Johnson Controls® NS8000 Series Network Sensors | 11,085,832 12,061,002 |
Johnson Controls® SC120 Space Controller | CN 213713219U |
Johnson Controls® OpenBlue False Alarm Reduction Service | 10,726,711 11,094,186 12,062,278 |
Johnson Controls® Models: Control damper - VD-1620, VD-1630, VD-1633; Fire/smoke dampers - FS-1620, FS-1630; Smoke dampers - SD-1620, SD-1630, SD-1631; Fire Dampers - FD-1600 | 10,697,666 |
Johnson Controls RA-1270 | 10,753,635 |
Johnson Controls RA-1250 | 8,070,423 |
Johnson Controls® SE ZEC Controller | 10,866,572 11,513,489 |
Johnson Controls® Valves and Actuators Accessories | 10,886,715 10,962,137 |
Johnson Controls® Choice Rooftop Units | 10,401,046 10,829,986 10,968,920 9,322,581 10,760,798 11,255,572 |
Johnson Controls® Water-Cooled Self-Contained Units L-Series, Vertical | 10,557,661 10,914,487 |
Johnson Controls® FHX-D, FHP-D | 10,871,306 |
Johnson Controls® Facility Explorer | 11,275,349 |
Johnson Controls® OpenBlue Assurance Services |
11,217,087 |
Johnson Controls® OpenBlue Companion | 11,367,534 11,729,577 11,763,266 |
Johnson Controls® CE360 | D894,021 D950,575 D975,039 |
Johnson Controls® Ensuring Security Device Performance with OpenBlue Services | 9,344,403 10,038,725 10,911,418 10,999,154 10,069,726 10,200,281 10,797,993 10,116,539 10,797,979 10,158,545 |
Johnson Controls® Verasys | 9,344,403 10,038,725 10,911,418 10,999,154 10,069,726 10,200,281 10,797,993 10,116,539 10,797,979 10,158,545 11,774,931 11,874,789 11,927,947 |
Johnson Controls® OpenBlue Operating Room Efficiency Optimization | 9,344,403 10,038,725 10,911,418 10,999,154 10,069,726 10,200,281 10,797,993 10,116,539 10,797,979 10,158,545 |
Johnson Controls® OpenBlue Industrial Refrigeration Advisor | 9,344,403 10,038,725 10,911,418 10,999,154 10,069,726 10,200,281 10,797,993 10,116,539 10,797,979 10,158,545 |
Johnson Controls® OpenBlue Enterprise Management | 9,344,403 10,038,725 10,911,418 10,999,154 10,069,726 10,200,281 10,797,993 10,116,539 10,797,979 10,158,545 10,055,114 9,606,520 10,402,767 10,809,682 10,775,988 10,520,210 10,619,882 11,182,047 11,042,139 11,131,473 11,188,039 11,268,715 11,281,169 11,268,996 11,243,523 11,272,011 11,727,335 11,733,663 11,762,351 11,765,231 11,782,407 11,783,240 11,886,447 11,921,481 11,927,947 11,953,894 11,982,981 12,058,212 12,063,274 12,061,453 12,123,609 |
Johnson Controls® Predictive and Diagnostic Services - Continuous Vibration Analysis | 9,344,403 10,038,725 10,911,418 10,999,154 10,069,726 10,200,281 10,797,993 10,116,539 10,797,979 10,158,545 |
Johnson Controls® Connected Controls Service - Optimizing BAS & Controls Performance |
9,344,403 |
Johnson Controls® Smart Connected Chillers - Optimizing Chiller Performance |
9,344,403 |
Johnson Controls® Metasys® Tools |
11,733,664 11,921,483 |
Johnson Controls® OpenBlue Bridge | 11,914,337 11,567,466 12,056,485 12,055,906 12,124,233 |
Johnson Controls® OpenBlue Cloud | 11,824,680 11,991,019 |
EasyIO® | Patents |
---|---|
EasyIO® BEMS Controllers |
11,784,680 12,107,640 |
Hitachi | Patents |
---|---|
AirCloud Pro and AirCloud Home |
10,809,675 10,684,598 11,137,162 11,215,375 11,236,917 11,283,669 11,768,003 11,888,676 |
Champion® | Patents |
---|---|
Champion® Air Handler (all models) | 9,827,520 |
Champion® AVV Air Handler |
9,827,520 10,704,797 10,801,760 |
Champion® Gas Furnace (all models) | 7,513,754 7,798,451 8,387,935 8,056,553 |
Champion® LX Series TC7 17 SEER Outdoor Split System Air Conditioner | 9,976,759 10,197,294 10,451,363 10,830,459 11,073,293 |
Champion® LX Series TC17 17 SEER Outdoor Split System Air Conditioner |
9,976,759 10,197,294 10,612,803 10,712,033 10,788,231 11,073,293 |
Champion® LX Series TH6 16 SEER Outdoor Split System Heat Pump | 9,976,759 10,197,294 11,073,293 |
Champion® LX Series TH16 16 SEER Outdoor Split System Heat Pump | 9,976,759 10,047,967 10,197,294 11,073,293 |
Champion® Momentum™ Series AL19 SEER Outdoor Split Systems Air Conditioner | 9,976,759 10,197,294 10,451,363 10,612,803 10,712,033 10,788,231 10,830,459 |
Champion® AL21 Air Conditioner | 9,976,759 10,197,294 10,451,363 10,612,826 10,704,797 10,801,760 10,830,459 |
Champion® Momentum™ Series HL19 SEER Outdoor Split Systems Heat Pump | 9,976,759 10,197,294 10,612,803 10,712,033 10,788,231 |
Champion® HL20 Heat Pump | 10,197,294 10,451,363 10,830,459 |
Champion® HL21 Heat Pump | 9,976,759 10,612,826 10,704,797 10,801,760 |
Champion® Split System Air Conditioner (all models) | 10,197,294 |
Champion® Split System Heat Pump (all models) | 10,197,294 |
Champion® LX PCE4 14 SEER Packaged Air Conditioner | 7,513,754 |
Champion® LX PCG4 14 SEER Electric/Gas Packaged Unit | 7,513,754 10,119,701 |
Champion® LX PHE4 14 SEER Packaged Heat Pump | 7,513,754 |
Champion® LX PHG4 14 SEER Dual Fuel Packaged Heat Pump | 7,513,754 10,119,701 |
Champion® LX PCG4 14 SEER Ultra Low Nox Packaged Unit | 7,513,754 10,119,701 |
Champion® LX PCE6 16 SEER Packaged Air Conditioner | 7,513,754 |
Champion® LX PCG6 16 SEER Electric/Gas Packaged Unit | 7,513,754 10,119,701 |
Champion® LX PHE6 16 SEER Packaged Heat Pump | 7,513,754 |
Champion® LX PHG6 16 SEER Dual Fuel Packaged Heat Pump | 7,513,754 10,119,701 |
Champion® Residential Package Equipment (all models) | 7,513,754 |
Champion® TM8E Single Stage Standard ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Champion® TMLE Single Stage Standard ECM Non-Condensing Furnaces LoNOx 40 | 7,513,754 7,798,451 8,056,553 8,387,935 |
Champion® TL8E Single Stage Standard ECM Non-Condensing Ultra LoNOx Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Champion® TM8Y Two Stage Standard ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Champion® TM8V Two Stage VS ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Champion® TM9E Single Stage Standard ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Champion® TL9E Single Stage Standard ECM Condensing Ultra LoNOx Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Champion® TM9Y Two Stage Standard ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Champion® TM9V Two Stage VS ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Champion® Momentum™ (TP9C) Modulating VS ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 10,845,064 |
Champion® Momentum™ (TPLC) Modulating VS ECM Non Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 10,845,064 |
Champion® CM Evaporator Coil | 10,704,797 10,801,760 |
Champion® Hx3 Touch Screen Thermostat | 10,430,175 10,691,423 10,747,527 11,175,057 |
Champion® Hx3 Zone Control Module | 10,430,175 10,634,381 10,691,423 10,747,527 10,760,809 10,830,479 11,041,648 11,268,727 |
Champion® Choice Rooftop Units | 10,430,175 10,401,046 11,162,704 10,829,986 10,968,920 9,322,581 10,760,798 11,255,572 |
Coleman® | Patents |
---|---|
Coleman® Air Handler (all models) | 9,827,520 |
Coleman® AE Air Handler | 9,827,520 |
Coleman® AVV Air Handler |
10,704,797 10,801,760 |
Coleman® Echelon™ Series AC19 19 SEER Outdoor Split System Air Conditioner |
9,976,759 10,197,294 10,451,363 10,612,803 10,712,033 10,788,231 10,830,459 |
Coleman® AC21 Air Conditioner |
9,976,759 10,197,294 10,451,363 10,612,826 10,704,797 10,801,760 10,830,459 |
Coleman® Echelon™ Series HC19 19 SEER Outdoor Split System Heat Pump | 9,976,759 10,197,294 10,612,803 10,712,033 10,788,231 |
Coleman® HC20 Heat Pump | 10,197,294 10,451,363 10,830,459 |
Coleman® HC21 Heat Pump | 9,976,759 10,612,826 10,704,797 10,801,760 |
Coleman® Gas Furnace (all models) | 7,513,754 7,798,451 8,387,935 8,056,553 |
Coleman® LX Series CC7 17 SEER Outdoor Split System Air Conditioner | 9,976,759 10,197,294 10,451,363 10,830,459 11,073,293 |
Coleman® LX Series CC17 17 SEER Outdoor Split System Air Conditioner | 9,976,759 10,197,294 10,612,803 10,712,033 10,788,231 11,073,293 |
Coleman® LX Series CH6 16 SEER Outdoor Split System Heat Pump | 9,976,759 10,197,294 11,073,293 |
Coleman® LX Series CH16 16 SEER Outdoor Split System Heat Pump | 9,976,759 10,047,967 10,197,294 10,451,363 10,830,459 11,073,293 |
Coleman® Split System Air Conditioner (all models) | 10,197,294 |
Coleman® Split System Heat Pump (all models) | 10,197,294 |
YorkGuard™ VI Demand Defrost Control Board | 7,562,536 8,011,197 |
Coleman® LX PCE4 14 SEER Packaged Air Conditioner | 7,513,754 |
Coleman® LX PCG4 14 SEER Electric/Gas Packaged Unit | 7,513,754 10,119,701 |
Coleman® LX PHE4 14 SEER Packaged Heat Pump | 7,513,754 |
Coleman® LX PHG4 14 SEER Dual Fuel Packaged Heat Pump | 7,513,754 10,119,701 |
Coleman® LX PCG4 14 SEER Ultra Low Nox Packaged Unit | 7,513,754 10,119,701 |
Coleman® LX PCE6 16 SEER Packaged Air Conditioner | 7,513,754 |
Coleman® LX PCG6 16 SEER Electric/Gas Packaged Unit | 7,513,754 10,119,701 |
Coleman® LX PHE6 16 SEER Packaged Heat Pump | 7,513,754 |
Coleman® LX PHG6 16 SEER Dual Fuel Packaged Heat Pump | 7,513,754 10,119,701 |
Coleman® Residential Package Equipment (all models) | 7,513,754 |
Coleman® TM8E Single Stage Standard ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Coleman® TMLE Single Stage Standard ECM Non-Condensing Furnaces LoNOx 40 | 7,513,754 7,798,451 8,056,553 8,387,935 |
Coleman® TL8E Single Stage Standard ECM Non-Condensing Ultra LoNOx Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Coleman® TM8Y Two Stage Standard ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Coleman® TM8V Two Stage VS ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Coleman® TM9E Single Stage Standard ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Coleman® TL9E Single Stage Standard ECM Condensing Ultra LoNOx Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Coleman® TM9Y Two Stage Standard ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Coleman® TM9V Two Stage VS ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Coleman® Echelon™ (CP9C) Modulating VS ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 10,845,064 |
Coleman® Echelon™ (CPLC) Modulating VS ECM Non Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 10,845,064 |
Coleman® CM Evaporator Coil | 10,704,797 10,801,760 |
Coleman® Hx Touch Screen Thermostat | 824,921 |
Coleman® Hx3 Touch Screen Thermostat | 10,430,175 10,691,423 10,747,527 11,175,057 |
Coleman® Hx3 Zone Control Module | 10,430,175 10,634,381 10,691,423 10,747,527 10,760,809 10,830,479 11,041,648 11,268,727 |
Coleman® Point Choice Rooftop Units | 10,401,046 11,162,704 10,829,986 10,968,920 9,322,581 10,760,798 11,255,572 |
ENVIRO-TEC | Patents |
---|---|
ENVIRO-TEC Horizontal Low Profile (HL) Series D |
11,047,593 11,073,324 |
ENVIRO-TEC HLE-D, HLP-D, and HLF-D |
10,871,306 |
Evcon™ |
Patents |
---|---|
Evcon™ Air Handler (all models) | 9,827,520 |
Evcon™ RFCX-2 Air Handler | 9,827,520 |
Evcon™ Gas Furnace (all models) | 7,513,754 7,798,451 8,387,935 8,056,553 |
Evcon™ MG9S Series Condensing Gas Furnace | 7,513,754 7,798,451 8,056,553 8,387,935 8,393,318 8,955,507 9,631,821 10,024,608 10,145,581 10,302,311 |
Evcon™ RAC17L Split System Air Conditioner | 9,976,759 10,197,294 10,451,363 10,830,459 |
Evcon™ RHP16 Heat Pump | 9,976,759 10,197,294 10,451,363 10,830,459 |
Evcon™ Split System Air Conditioner (all models) | 10,197,294 |
Evcon™ Split System Heat Pump (all models) | 10,197,294 |
YorkGuard™ VI Demand Defrost Control Board | 7,562,536 8,011,197 |
Evcon™ LX PCE4 14 SEER Packaged Air Conditioner | 7,513,754 |
Evcon™ LX PCG4 14 SEER Electric/Gas Packaged Unit | 7,513,754 10,119,701 |
Evcon™ LX PHE4 14 SEER Packaged Heat Pump | 7,513,754 |
Evcon™ LX PHG4 14 SEER Dual Fuel Packaged Heat Pump | 7,513,754 10,119,701 |
Evcon™ LX PCG4 14 SEER Ultra Low Nox Packaged Unit | 7,513,754 10,119,701 |
Evcon™ Residential Package Equipment (all models) | 7,513,754 |
Evcon™ RGF18 Single Stage Standard ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Evcon™ RGF1L Single Stage Standard ECM Non-Condensing Furnaces LoNOx 40 | 7,513,754 7,798,451 8,056,553 8,387,935 |
Evcon™ RGF19 Single Stage Standard ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Fraser-Johnston® | Patents |
---|---|
Fraser-Johnston® Air Handler (all models) | 9,827,520 |
Fraser-Johnston® AVV Air Handler |
9,827,520 10,704,797 10,801,760 |
Fraser-Johnston® Gas Furnace (all models) | 7,513,754 7,798,451 8,387,935 8,056,553 |
Fraser-Johnston® LX Series TC7 17 SEER Outdoor Split System Air Conditioner | 9,976,759 10,197,294 10,451,363 10,830,459 11,073,293 |
Fraser-Johnston® LX Series TC17 17 SEER Outdoor Split System Air Conditioner | 9,976,759 10,197,294 10,612,803 10,712,033 10,788,231 11,073,293 |
Fraser-Johnston® LX Series TH6 16 SEER Outdoor Split System Heat Pump | 9,976,759 10,197,294 11,073,293 |
Fraser-Johnston® LX Series TH16 16 SEER Outdoor Split System Heat Pump | 10,047,967 10,197,294 11,073,293 |
Fraser-Johnston® Reliant™ Series AL19 19 SEER Outdoor Split System Air Conditioner | 9,976,759 10,197,294 10,451,363 10,612,803 10,712,033 10,788,231 10,830,459 |
Fraser-Johnston® AL21 Air Conditioner | 9,976,759 10,197,294 10,451,363 10,612,826 10,704,797 10,801,760 10,830,459 |
Fraser-Johnston® Reliant™ Series HL19 19 SEER Outdoor Split System Heat Pump | 9,976,759 10,197,294 10,612,803 10,712,033 |
Fraser-Johnston® HL21 Heat Pump | 9,976,759 10,612,826 10,704,797 10,801,760 |
Fraser-Johnston® Split System Air Conditioner (all models) | 10,197,294 |
Fraser-Johnston® Split System Heat Pump (all models) | 10,197,294 |
Fraser-Johnston® LX PCE4 14 SEER Packaged Air Conditioner | 7,513,754 |
Fraser-Johnston® LX PCG4 14 SEER Electric/Gas Packaged Unit | 7,513,754 10,119,701 |
Fraser-Johnston® LX PHE4 14 SEER Packaged Heat Pump | 7,513,754 |
Fraser-Johnston® LX PHG4 14 SEER Dual Fuel Packaged Heat Pump | 7,513,754 10,119,701 |
Fraser-Johnston® LX PCG4 14 SEER Ultra Low Nox Packaged Unit | 7,513,754 10,119,701 |
Fraser-Johnston® LX PCE6 16 SEER Packaged Air Conditioner | 7,513,754 |
Fraser-Johnston® LX PCG6 16 SEER Electric/Gas Packaged Unit | 7,513,754 10,119,701 |
Fraser-Johnston® LX PHE6 16 SEER Packaged Heat Pump | 7,513,754 |
Fraser-Johnston® LX PHG6 16 SEER Dual Fuel Packaged Heat Pump | 7,513,754 10,119,701 |
Fraser-Johnston® Residential Package Equipment (all models) | 7,513,754 |
Fraser-Johnston® TM8E Single Stage Standard ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Fraser-Johnston® TMLE Single Stage Standard ECM Non-Condensing Furnaces LoNOx 40 | 7,513,754 7,798,451 8,056,553 8,387,935 |
Fraser-Johnston® TL8E Single Stage Standard ECM Non-Condensing Ultra LoNOx Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Fraser-Johnston® TM8Y Two Stage Standard ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Fraser-Johnston® TM8V Two Stage VS ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Fraser-Johnston® TM9E Single Stage Standard ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Fraser-Johnston® TL9E Single Stage Standard ECM Condensing Ultra LoNOx Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Fraser-Johnston® TM9Y Two Stage Standard ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Fraser-Johnston® TM9V Two Stage VS ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Fraser-Johnston® Reliant™ (TP9C) Modulating VS ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 10,845,064 |
Fraser-Johnston® Reliant™ (TPLC) Modulating VS ECM Non Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 10,845,064 |
Fraser-Johnston® CM Evaporator Coil | 10,704,797 10,801,760 |
Fraser-Johnston® Hx Touch Screen Thermostat | 824,921 |
Fraser-Johnston® Hx3 Touch Screen Thermostat | 10,430,175 10,691,423 10,747,527 11,175,057 |
Fraser-Johnston® Hx3 Zone Control Module | 10,430,175 10,634,381 10,691,423 10,747,527 10,760,809 10,830,479 11,041,648 11,268,727 |
Fraser-Johnston® Relia Choice Rooftop Units | 10,401,046 11,162,704 10,829,986 10,968,920 9,322,581 10,760,798 11,255,572 |
Fraser-Johnston® Relia Select Rooftop Unit | 11,105,516 10,968,920 |
Grinnell | Patents |
---|---|
G-FIRE Figure 579 |
D839,398 D839,399 D836,184 D836,185 D865,919 D889,611 11,313,496 11,378,209 USD8,89611 9,404,608 |
G-Fire Grooved Fittings |
D727,472 D733,266S D738,472S D743,511 D776,797 |
G-Fire Figure 472 Coupling | 9,285,060 |
G-Fire Figure 772 Coupling | 9,285,060 |
G-Fire Figure 71 Flange Adapter |
8,267,438 7,625,017 |
GLAS® | Patents |
---|---|
GLAS® Smart Thermostat |
D790,369 |
Guardian® | Patents |
---|---|
Guardian® Air Handler (all models) | 9,827,520 |
Guardian® RFCX-2 Air Handler | 9,827,520 |
Guardian® Gas Furnace (all models) | 7,513,754 7,798,451 8,387,935 8,056,553 |
Guardian® RAC17L Split System Air Conditioner | 9,976,759 10,197,294 10,451,363 10,830,459 |
Guardian® RHP16 Heat Pump | 9,976,759 10,197,294 10,451,363 10,830,459 |
Guardian® Split System Air Conditioner (all models) | 10,197,294 |
Guardian® Split System Heat Pump (all models) | 10,197,294 |
Guardian® LX PCE4 14 SEER Packaged Air Conditioner | 7,513,754 |
Guardian® LX PCG4 14 SEER Electric/Gas Packaged Unit | 7,513,754 10,119,701 |
Guardian® LX PHE4 14 SEER Packaged Heat Pump | 7,513,754 |
Guardian® LX PHG4 14 SEER Dual Fuel Packaged Heat Pump | 7,513,754 10,119,701 |
Guardian® LX PCG4 14 SEER Ultra Low Nox Packaged Unit | 7,513,754 10,119,701 |
Guardian® Residential Package Equipment (all models) | 7,513,754 |
Guardian® RGF18 Single Stage Standard ECM Non-Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 |
Guardian® RGF1L Single Stage Standard ECM Non-Condensing Furnaces LoNOx 40 | 7,513,754 7,798,451 8,056,553 8,387,935 |
Guardian® RGF19 Single Stage Standard ECM Condensing Furnaces | 7,513,754 7,798,451 8,056,553 8,387,935 9,631,821 8,393,318 8,955,507 10,024,608 10,145,581 10,302,311 |
Krueger | Patents |
---|---|
Krueger Terminal Unit - LMHS, KLPS, KLPS-D, KLPP, KQFS, KQFS-FA, KQFP, QFC, QFV |
7,177,534 |
Krueger LineaHeat Proportional Heaters |
7,177,534 |
Krueger - LMHS-VP - Single Duct Unit with Factory Mounted Valve Package | 9,625,164 |
Krueger - KHFE-D, KHFP-D, and KHFH-D | 10,871,306 |
Luxaire® | Patents |
---|---|
Luxaire® Air Handler (all models) | 9,827,520 |
Luxaire® AVC Air Handler | 9,827,520 |
Luxaire® AVV Air Handler | 10,704,797 10,801,760 |
Luxaire® Acclimate™ Series AL19 19 SEER Outdoor Split System Air Conditioner | 9,976,759 10,197,294 10,451,363 10,612,803 10,712,033 10,788,231 10,830,459 |
Luxaire® AL21 Air Conditioner | 9,976,759 10,197,294 10,451,363 10,612,826 10,704,797 10,801,760 10,830,459 |
Luxaire® Acclimate™ Series HL19 19 SEER Outdoor Split System Heat Pump | 9,976,759 10,197,294 10,612,803 10,712,033 10,788,231 |
Luxaire® HL20 Heat Pump | 10,197,294 10,451,363 10,830,459 |
Luxaire® HL21 Heat Pump | 9,976,759 10,612,826 10,704,797 10,801,760 |
Luxaire® Gas Furnace (all models) | 7,513,754 7,798,451 8,387,935 8,056,553 |
Luxaire® LX Series TC7 17 SEER Outdoor Split System Air Conditioner | 9,976,759 10,197,294 10,451,363 10,830,459 11,073,293 |
Luxaire® LX Series TC17 17 SEER Outdoor Split System Air Conditioner | 9,976,759 10,197,294 10,612,803 10,712,033 10,788,231 11,073,293 |
Luxaire® LX Series TH6 16 SEER Outdoor Split System Heat Pump | 9,976,759 10,197,294 11,073,293 |
Luxaire® LX Series TH16 16 SEER Outdoor Split System Heat Pump | 9,976,759 10,047,967 10,197,294 10,451,363 10,830,459 11,073,293 |
Luxaire® Split System Air Conditioner (all models) | 10,197,294 |
Luxaire® Split System Heat Pump (all models) | 10,197,294 |
YorkGuard™ VI Demand Defrost Control Board | 7,562,536 8,011,197 |
Luxaire® LX PCE4 14 SEER Packaged Air Conditioner | 7,513,754 |
Luxaire® LX PCG4 14 SEER Electric/Gas Packaged Unit | 7,513,754 10,119,701 |
Luxaire® LX PHE4 14 SEER Packaged Heat Pump | 7,513,754 |
